Titan (moon)
:This page is about the moon of Saturn. For other meanings, see Titan (disambiguation).
Notes
- {{anb|saturn.jpl.nasa.gov_secondlargest}}NASA page: News-Features-the Story of Saturn "Titan is the second-largest moon in the entire solar system."
- {{anb|saturn.jpl.nasa.gov_titan_discovery_date}} NASA page: The Story of Saturn/The moons "On March 24, 1655, ... The next day, Christiaan Huygens ... discovered its largest moon, Titan." States the date of discovery. verified 22:00, 29 Mar 2005 (UTC)
- {{anb|saturn.jpl.nasa.gov_denseatmosphere}}NASA page: News-Features-the Story of Saturn "it's the only moon with a dense atmosphere."
- {{anb|nasa_book_luna_saturni}} NASA Astronomy Picture of the Day of Titan, Book: Lifting Titan's Veil NASA: "Huygens discovered Luna Saturni - now known as...Titan" Book: Huygens discovered Luna Saturni - now known as Saturn's moon Titan
- {{anb|Lassell}} Satellites of Saturn; Observations of Mimas, the closest and most interior satellite of Saturn, Mr Lassell, Monthly Notices of the Royal Astronomical Society, volume 8, page 42, 1847-11-12, verified 2005-03-29
- {{anb|larger_than_mercury}} *Bill Arnett (2005). Titan. Retrieved April 10, 2005. "Titan is nevertheless larger in diameter than Mercury"
- {{anb|second_largest_satellite}} ibid. "It was long thought that Titan was the largest satellite in the solar system but recent observations have shown that Titan's atmosphere is so thick that its solid surface is slightly smaller than Ganymede's."
- {{anb|Selding}} Huygens Probe Sheds New Light on Titan, Peter de Selding, Space News, 2005-01-21, verified 2005-03-28
- {{anb|LakdawallaArizona1}} Titan: Arizona in an Icebox?, Emily Lakdawalla, 2004-01-21, verified 2005-03-28
- {{anb|ESANews1}} Seeing, touching and smelling the extraordinarily Earth-like world of Titan, ESA News, European Space Agency, 2005-01-21, verified 2005-03-28
- {{anb|NewScientist}} Hydrocarbon volcano discovered on Titan, David L. Chandler, NewScientist.com news service, New Scientist, 2005-06-08
- {{anb|Bortman}} New Images of Titan Baffle Astronomers, Henry Bortman, Astrobiology Magazine, 2004-10-28, verified 2005-03-28
- {{anb|Battersby}} Titan's complex and strange world revealed, Stephen Battersby, NewScientist.com news service, New Scientist, 2004-10-29, verified 2005-03-28
- {{anb|ESANews2}} Seeing, touching and smelling the extraordinarily Earth-like world of Titan, ESA News, European Space Agency, 2005-01-21, verified 2005-03-28
- {{anb|LakdawallaCurves}} Early Huygens Results: Titan Threw Curves at ESA Probe, Emily Lakdawalla, The Planetary Society, 2005-03-19, verified 2005-03-28
- {{anb|BBCBashDown}} Titan probe's pebble 'bash-down', BBC News, Apr. 10, 2005.
- {{anb|LakdawallaNewImages}} New Images from the Huygens Probe: Shorelines and Channels, But an Apparently Dry Surface, Emily Lakdawalla, 2005-01-15, verified 2005-03-28
- {{anb|LakdawallaArizona2}} Titan: Arizona in an Icebox?, Emily Lakdawalla, 2004-01-21, verified 2005-03-28
- {{anb|ESANews3}} Seeing, touching and smelling the extraordinarily Earth-like world of Titan, ESA News, European Space Agency, 2005-01-21, verified 2005-03-28
- {{anb|Richardson}} Titan's Surface and Rotation: New Results from Voyager 1 Images James Richardson, Ralph Lorenz, & Alfred McEwen, Icarus, July 2004, Vol. 170/1, pp. 113-124 verified 2005-03-28
- {{anb|Huygens_picture_saturn}} NASA Page: Cassini-Huygens: Operations "Oct. 26, 2004: Cassini makes its first close pass by Titan. Cruising by at a distance of only 1,200 kilometers (750 miles), the spacecrafts radar provides the first detailed glimpses of the moon's mysterious surface."
- ibid.
- {{anb|huygens_landing_titan}} ibid. "Jan. 14, 2005: The European Space Agency's Huygens probe descends through Titan's cloudy atmosphere, touching down on the surface about two and half hours later."
~ ~ ~ ~ ~ ~ ~ ~ ~ ~
... | Rhea | Titan | (Themis) | Hyperion | ...
Related Topics:
Rhea - Themis - Hyperion
~ ~ ~ ~ ~ ~ ~ ~ ~ ~
~ Table of Content ~
| ► | Introduction |
| ► | Name |
| ► | Visibility from Earth |
| ► | Physical characteristics |
| ► | Exploration of Titan |
| ► | Titan in fiction |
| ► | External links |
| ► | Notes |
~ What's Hot ~
Twilight, A Christmas Carol, This Is It, New Moon, The Mummy 4 Rise Of The Aztec, Avatar, My Sister S Keeper, The Princess And The Frog, Fantastic Mr Fox, 500 Days Of Summer, Alvin And The Chipmunks The Squeakquel, I Love You Beth Cooper, The Boondock Saints Ii All Saints Day, The Blind Side, The Hangover, Hannah Montana The Movie, The Goods Live Hard Sell Hard, Clash Of The Titans, Up In The Air, Sorority Row,
~ Community ~
| ► | History Forum Come and discuss about History, Civilizations, Historical Events and Figures |
| ► | History Web-Ring A community of sites, blogs and forums dedicated to History. Do not hesitate to submit your site. |
and are licensed under the GNU Free Documentation License.
Lexicon - Privacy Policy - Spiritus-Temporis.com ©2005.