Singapore
The Republic of Singapore (Simplified Chinese: ??????; Pinyin: X?nji?p? Gònghéguó, Malay: Republik Singapura; Tamil: ??????????? ????????), is an island city-state in Southeast Asia, situated on the southern tip of the Malay Peninsula, south of the Malaysian state of Johor and north of the Indonesian Riau Islands. Its coordinates are {{coor dm|1|17.583|N|103|51.333|E|region:SG_type:city(4425720)}}, just 137 km north of the Equator. The name Singapore was derived from Malay word singa (lion), which itself is derived from the Sanskrit word ???? siMha of the same meaning, and the Sanskrit word ??? pura (city) {{ref|sanskrit}}.
References
- {{Book reference 3|author=Diane K. Mauzy & R. S. Milne|title=Singapore Politics: Under the People's Action Party|publisher=Routledge|state=available|year=2002|ISBN=0415246539}}
- {{Web reference|title=Amnesty International|work=The death penalty: A hidden toll of executions|URL=http://web.amnesty.org/library/Index/ENGASA360012004?open&of=ENG-SGP|date=7 June|year=2005}}
- {{Web reference|title=Census 2000|work=Singapore Department of Statistics|URL=http://www.singstat.gov.sg/keystats/people.html#hhlds|date=11 January|year=2000}}1
- {{Web reference|title=Key Facts & Figures|work=Ministry of Transport, Singapore|URL=http://www.mot.gov.sg/|date=11 January|year=2003}}2
- {{Web reference|title=Journey to Singapore's Yesteryears - Historical Landmarks - Armenian Church|work=Victoria School IT Club|URL=http://itclub.vs.moe.edu.sg/cyberfair2003/landmarks/armenianch.html|date=26 January|year=2003}}
- {{Web reference|title=Nation's History|work=Singapore Infomap|URL=http://www.sg/explore/history.htm|date=11 January|year=2004}}
- {{Web reference|title=National Library Board Singapore: Branches & Hours|work=National Library Board Singapore|URL=http://www.lib.gov.sg/fr_ourLib_branches.html|date=26 January|year=2004}}
- This article incorporates public domain text from the websites of Singapore Department of Statistics, United States Department of State, the United States Library of Congress & CIA World Factbook (2004).
~ Table of Content ~
| ► | Introduction |
| ► | History |
| ► | Politics and government |
| ► | Geography |
| ► | Economy |
| ► | Tourism |
| ► | Transport |
| ► | Demographics |
| ► | Culture |
| ► | See also |
| ► | References |
| ► | Footnotes |
~ What's Hot ~
The Karate Kid, A Nightmare On Elm Street, The Princess And The Frog, 2012, Avatar, Alvin And The Chipmunks The Squeakquel, Legion, The Goods Live Hard Sell Hard, Dear John, The Hangover, New Moon, Clash Of The Titans, All About Steve, The Book Of Eli, The Blind Side, District 9, 500 Days Of Summer, The Mummy 4 Rise Of The Aztec, Up In The Air, Sorority Row,
~ Community ~
| ► | History Forum Come and discuss about History, Civilizations, Historical Events and Figures |
| ► | History Web-Ring A community of sites, blogs and forums dedicated to History. Do not hesitate to submit your site. |
and are licensed under the GNU Free Documentation License.
Lexicon - Privacy Policy - Spiritus-Temporis.com ©2005.
