Pleiades (star cluster)
The Pleiades (also known as M45 or the Seven Sisters) is an open cluster in the constellation of Taurus. It is among the nearest to earth of all open clusters, probably the best known and certainly the most striking to the naked eye.
References
- {{note|Adams}} Adams, Joseph D.; Stauffer, John R.; Monet, David G.; Skrutskie, Michael F.; Beichman, Charles A. (2001), The Mass and Structure of the Pleiades Star Cluster from 2MASS, The Astronomical Journal, v.121, p.2053
- {{note|Basri}} Basri G., Marcy G. W., Graham J. R. (1996), Lithium in Brown Dwarf Candidates: The Mass and Age of the Faintest Pleiades Stars, Astrophysical Journal v.458, p.600
- {{note|Messier}} Frommert, Hartmut (1998). "Messier Questions & Answers". Retrieved March 1, 2005.
- {{note|Gibson}} Gibson, Steven J.; Nordsieck, Kenneth H. (2003), The Pleiades Reflection Nebula. II. Simple Model Constraints on Dust Properties and Scattering Geometry, The Astrophysical Journal, v.589, p. 362
- {{note|Michell}} Michell J. (1767), An Inquiry into the probable Parallax, and Magnitude, of the Fixed Stars, from the Quantity of Light which they afford us, and the particular Circumstances of their Situation, Philosophical Transactions, v. 57, p. 234-264
- {{note|Moraux}} Moraux, E.; Bouvier, J.; Stauffer, J. R.; Cuillandre, J.-C. (2003), Brown dwarfs in the Pleiades cluster: Clues to the substellar mass function, Astronomy and Astrophysics, v.400, p.891
- {{note|astrology}} Morse, Eric (1988). The Living Stars. London: Amethyst Books.
- {{note|Percival}} Percival, S. M.; Salaris, M.; Groenewegen, M. A. T. (2005), The distance to the Pleiades. Main sequence fitting in the near infrared, Astronomy and Astrophysics, v.429, p.887
- {{note|Soderblom}} Soderblom D.R., Nelan E., Benedict G.F., McArthur B., Ramirez I., Spiesman W., Jones B.F. (2005), Confirmation of Errors in Hipparcos Parallaxes from Hubble Space Telescope Fine Guidance Sensor Astrometry of the Pleiades, The Astronomical Journal, v. 129, pp. 1616-1624.
- {{note|Zwahlen}} Zwahlen, N.; North, P.; Debernardi, Y.; Eyer, L.; Galland, F.; Groenewegen, M. A. T.; Hummel, C. A. (2004), A purely geometric distance to the binary star Atlas, a member of the Pleiades, Astronomy and Astrophysics, v.425, p.L45
~ Table of Content ~
| ► | Introduction |
| ► | History |
| ► | Distance |
| ► | Composition |
| ► | Age and future evolution |
| ► | Reflection nebulosity |
| ► | Names and technical information |
| ► | The Pleiades in folklore |
| ► | References |
| ► | External links |
~ What's Hot ~
Cedar Boys, The Hangover, Fantastic Mr Fox, Ninja Assassin, The Blind Side, The Princess And The Frog, New Moon, Dear John, Avatar, The Mummy 4 Rise Of The Aztec, Alvin And The Chipmunks The Squeakquel, Sorority Row, The Boondock Saints Ii All Saints Day, The Ugly Truth, Hannah Montana The Movie, The Time Traveler S Wife, The Goods Live Hard Sell Hard, My Sister S Keeper, Twilight, 500 Days Of Summer,
~ Community ~
| ► | History Forum Come and discuss about History, Civilizations, Historical Events and Figures |
| ► | History Web-Ring A community of sites, blogs and forums dedicated to History. Do not hesitate to submit your site. |
and are licensed under the GNU Free Documentation License.
Lexicon - Privacy Policy - Spiritus-Temporis.com ©2005.