Microsoft Store
 

Miami Hurricanes Football


 

The University of Miami Hurricanes football team is a member of the Atlantic Coast Conference and one of the preeminent programs in all of college football. Miami has won five national championships (1983, 1987, 1989, 1991 and 2001), all of which have come since 1983, making it the most successful college football program of the past 25 years.

Chronology of Miami head coaches

  • 1927-1928: Howard P. Buck (Career UM record, Winning %: 7-10-2, .421)
  • 1929: J. Burton Rix (3-2, .600)
  • 1930: Ernest E. Brett (3-4-1, .438)
  • 1931-1934: Thomas McCann (18-15-4, .541)
  • 1935-1936: Irl I. Tubbs (11-5-2, .667)
  • 1937-1942: Jack Harding (54-32-3, .624)
  • 1943-1944: Eddie Dunn (6-8-1, .433)
  • 1945-1947: Jack Harding (54-32-3, .624)
  • 1948-1963: Andy Gustafson (93-65-3, .587)
  • 1964-1970: Charlie Tate (34-27-3, .555)
  • 1970-1970: Walt Kichefski (2-7, .222)
  • 1971-1972: Fran Curci (9-13, .409)
  • 1973-1974: Peter R. Elliot (11-11, .500)
  • 1975-1976: Carl Selmer (5-16, .238)
  • 1977-1978: Lou Saban (9-13, .409)
  • 1979-1983: Howard Schnellenberger (41-16, .719)
  • 1984-1988: Jimmy Johnson (52-9, .852)
  • 1989-1994: Dennis Erickson (63-9, .875)
  • 1995-2000: Butch Davis (51-20, .718)
  • 2001-present: Larry Coker (44-6, .880)