James Bond
James Bond, also known as 007 (pronounced "double-oh seven"), is a fictional British spy introduced by writer Ian Fleming in 1953. Fleming wrote numerous novels and short stories based upon the character and, after his death in 1964, further literary adventures were written by Kingsley Amis, John Pearson, John Gardner, Raymond Benson, and Charlie Higson; in addition, Christopher Wood wrote two screenplay novelizations and other authors have also written various unofficial permutations of the character.
References
- {{Note|filmfranchise}} {{Web reference | URL = http://www.forbes.com/2005/06/15/batman-movies-franchises-cx_lh_lr_0615batman.html | title = James Bond the second highest grossing film franchise of all time. | work = Most Lucrative Movie Franchises | date = June 15 | year = 2005}}
- {{Note|AFI}} {{Web reference | URL = http://www.afi.com/tvevents/100years/quotes.aspx | title = "Bond. James Bond" 22nd greatest line in cinema history | work = AFI's 100 Years... 100 Movie Quotes | date = July 13 | year = 2005}}
- {{Book reference | Author = Benson, Raymond | Year = 1984 | Title = The James Bond Bedside Companion | Publisher = Dodd, Mead | ID = ISBN 1401102840 }}
- {{Book reference | Author = Chapman, James | Year = 1999 | Title = Licence To Thrill: A Cultural History Of The James Bond Films | Publisher = I.B. Tauris | ID = ISBN 1860643876 }}
- {{Book reference | Author = Cork, John | Year = 2002 | Title = James Bond: The Legacy | Publisher = Boxtree/Macmillan | ID = ISBN 0810932962 }}
- {{Book reference | Author = Lindner, Christoph | Year = 2003 | Title = The James Bond Phenomenon: A Critical Reader | Publisher = Manchester University Press | ID = ISBN 0719065410 }}
- {{Web reference | URL = http://www.commanderbond.net/?action=Story&SID=2677 | title = Charlie Higson interview with CommanderBond.net | work = The Charlie Higson CBn Interview | date = February 23 | year = 2005}}
- Bond franchise Box Office numbers http://www.boxofficemojo.com/franchises/chart/?id=jamesbond.htm, Casino Royale Box Office numbers (1967), Box Office numbers + Inflation
~ Table of Content ~
~ What's Hot ~
500 Days Of Summer, The Boondock Saints Ii All Saints Day, My Sister S Keeper, Cloudy With A Chance Of Meatballs, New Moon, The Ugly Truth, Hannah Montana The Movie, Fantastic Mr Fox, The Princess And The Frog, The Mummy 4 Rise Of The Aztec, Alvin And The Chipmunks The Squeakquel, The Goods Live Hard Sell Hard, Orphan, Ninja Assassin, Madagascar 3, The Blind Side, Percy Jackson The Olympians The Lightning Thief, Avatar, 2012, Twilight,
~ Community ~
| ► | History Forum Come and discuss about History, Civilizations, Historical Events and Figures |
| ► | History Web-Ring A community of sites, blogs and forums dedicated to History. Do not hesitate to submit your site. |
and are licensed under the GNU Free Documentation License.
Lexicon - Privacy Policy - Spiritus-Temporis.com ©2005.