India
The Republic of India is a country in South Asia which comprises most of the Indian subcontinent. India has a coastline which stretches over seven thousand kilometres,{{inote|see Indian embassy|i-1}} and shares its borders with Pakistan to the west, the People's Republic of China, Nepal, and Bhutan to the northeast, and Bangladesh and Myanmar (formerly known as Burma) on the east. On the Indian Ocean, it is adjacent to the island nations of the Maldives on the southwest, Sri Lanka on the south, and Indonesia on the southeast. India also claims a border with Afghanistan to the northwest.{{mn|afgh|1}}
References
- {{Web reference | title=India facts and figures | work=Embassy of India| URL= http://www.indianembassy.org/dydemo/indiaprofile/profile.htm | date=August 14 | year=2005}}
- {{Web reference | title= Forex reserves up by $1bn | work=Economic Times| URL= http://economictimes.indiatimes.com/articleshow/1093864.cms | date=August 14 | year=2005}}
- {{Web reference | title= India Economy | work=Travel Document Systems |URL= http://www.traveldocs.com/in/economy.htm | date=August 14 | year=2005}}
- {{Web reference | title= Services | work=India in Business| URL= http://www.indiainbusiness.nic.in/india-profile/ser-infotech.htm | date=August 14 | year=2005}}
- {{Web reference | title= Destination India: An Unpolished Diamond | work=Times of India | URL= http://timesfoundation.indiatimes.com/articleshow/819309.cms | date=August 14 | year=2005}}
- {{Web reference | title= US, UAE, UK, China, Japan among India's top trade partners | work=Indian Express| URL= http://www.indiaexpress.com/news/business/20050102-0.html | date=August 14 | year=2005}}
- {{Web reference | title= CIA Factbook : India | work=CIA Factbook | URL= http://www.cia.gov/cia/publications/factbook/geos/in.html | date=August 14 | year=2005}}
- {{Web reference | title= Provisional Population Totals 2001 Census| work=Census of India| URL=http://www.censusindia.net/results/resultsmain.html | date=August 14 | year=2005}}
- {{Web reference | title= Debating India – India's literacy rate | work=Debating India | URL= http://india.eu.org/1963.html | date=August 14 | year=2005}}
- {{Web reference | title= India – Country profiles | work=indexmundi.com | URL= http://www.indexmundi.com/India/ India | date=August 14 | year=2005}}
- {{Web reference | title= Census of India 2001, Data on Religion | work=Census of India | URL= http://www.censusindia.net/results/religion_main.html | date=August 14 | year=2005}}
- {{Web reference | title= Languages of India | work=India image | URL= http://indiaimage.nic.in/languages.htm| date=August 14 | year=2005}}
- {{Book reference | Author=K.M. Matthew | Title=Manorama Yearbook 2003 | Publisher= Malaya Manorama | Year=2003 | ID=ISBN 8190046187}} (pg 524)
~ Table of Content ~
| ► | Introduction |
| ► | History |
| ► | Government |
| ► | Politics |
| ► | States and union territories |
| ► | Geography |
| ► | Economy |
| ► | Demographics |
| ► | Culture |
| ► | Sports and games |
| ► | Holidays |
| ► | See also |
| ► | External links |
| ► | References |
| ► | Notes |
~ What's Hot ~
The Princess And The Frog, My Sister S Keeper, 500 Days Of Summer, The Karate Kid, Legion, Avatar, The Blind Side, Up In The Air, Alvin And The Chipmunks The Squeakquel, The Mummy 4 Rise Of The Aztec, The Time Traveler S Wife, The Book Of Eli, The Hangover, Hannah Montana The Movie, All About Steve, Sorority Row, Dear John, New Moon, Lethal Weapon 5, Daybreakers,
~ Community ~
| ► | History Forum Come and discuss about History, Civilizations, Historical Events and Figures |
| ► | History Web-Ring A community of sites, blogs and forums dedicated to History. Do not hesitate to submit your site. |
and are licensed under the GNU Free Documentation License.
Lexicon - Privacy Policy - Spiritus-Temporis.com ©2005.