Microsoft Store
 

Electrical engineering


 

Electrical engineering is an engineering discipline that deals with the study and application of electricity and electromagnetism. Its practitioners are called electrical engineers. Electrical engineering is a broad field that encompasses many subfields including those that deal with power, control systems, electronics and telecommunications.

References

~ ~ ~ ~ ~ ~ ~ ~ ~ ~

Notes

~ ~ ~ ~ ~ ~ ~ ~ ~ ~

:Note I - In October 2002, Cadence Design Systems CEO Ray Bingham announced that "China produces 600,000 engineers a year, and 200,000 are electrical engineers." The United States branch of the IEEE disputed this pointing out that it was triple the figure reported for 1999 by the National Science Foundation. {{ref|IEEE-US-PR}} Other sources draw comparisons using the number of engineering graduates reported by the All India Council for Technical Education (350,000) {{ref|Forbes}} with that reported by the National Science Foundation (60,000) {{ref|NSF-all}}. But this comparison is dubious because the National Science Foundation excludes software engineers from its statstics. A more reasonable comparison is probably given by U.S. News who suggest the Indian figure is around 82,000. {{ref|USNews.com}}

Related Topics:
Note I - National Science Foundation

~ ~ ~ ~ ~ ~ ~ ~ ~ ~

Citations

~ ~ ~ ~ ~ ~ ~ ~ ~ ~

  • {{note|ryder}} {{Book reference | Author=Ryder, John and Fink, Donald; | Title=Engineers and Electrons | Publisher=IEEE Press | Year=1984 | ID=ISBN 087942172X}}
  • {{note|nspe}} {{Web reference | title=Why Should You Get Licensed? | work=National Society of Professional Engineers | URL=http://www.nspe.org/lc1-why.asp | date=July 11 | year=2005}}
  • {{note|qea}} {{Web reference | title=Engineers Act | work=Quebec Statutes and Regulations (CanLII) | URL=http://www.canlii.org/qc/laws/sta/i-9/20050616/whole.html | date=July 24 | year=2005}}
  • {{note|shuman}} {{Citenewsauthor | surname=Shuman | given=Ellis | title=Joy turns to tragedy in collapse of Versailles wedding hall | date=May 27, 2001 | org=Israel Insider | url=http://www.israelinsider.com/channels/politics/articles/pol_0022.htm}}
  • {{note|ethics}} {{Web reference | title=Codes of Ethics and Conduct | work=Online Ethics Center | URL=http://onlineethics.org/codes/ | date=July 24 | year=2005}}
  • {{note|IEEE}} {{Web reference | title=About the IEEE | work=IEEE | URL=http://www.ieee.org/about/ | date=July 11 | year=2005}}
  • {{note|IEE1}} {{Web reference | title=About the IEE | work=The IEE | URL=http://www.iee.org/TheIEE/about.cfm | date=July 11 | year=2005}}
  • {{note|IEE2}} {{Web reference | title=Journal and Magazines | work=The IEE | URL=http://www.iee.org/Publish/Journals/ | date=July 11 | year=2005}}
  • {{note|DoL1}} {{Web reference | title=Electrical and Electronics Engineers, except Computer | work=Occupational Outlook Handbook | URL=http://www.bls.gov/oco/ocos031.htm | date=July 16 | year=2005}} (see here regarding copyright)
  • {{note|trevelyan}} Trevelyan, James; (2005). What Do Engineers Really Do?. University of Western Australia. (seminar with slides)
  • {{note|DoL2}} {{Web reference | title=Electrical and Electronics Engineers, except Computer | work=Occupational Outlook Handbook | URL=http://www.bls.gov/oco/ocos031.htm | date=July 16 | year=2005}}
  • {{note|DoL3}} {{Web reference | title=Electrical and Electronics Engineers, except Computer | work=Occupational Outlook Handbook | URL=http://www.bls.gov/oco/ocos031.htm | date=August 27 | year=2005}} and {{Web reference | title=Computer Hardware Engineers | work=Occupational Outlook Handbook | URL=http://www.bls.gov/oco/ocos266.htm | date=August 27 | year=2005}}
  • {{note|AJS}} {{Web reference | title=Electrical and Electronics Engineers | work=Australian Careers | URL=http://jobsearch.gov.au/joboutlook/default.aspx?PageId=AscoDesc&AscoCode=2125 | date=August 27 | year=2005}}
  • {{note|JobFutures.ca}} {{Web reference | title=Electrical and Electronics Engineers (NOC 2133) | work=Job Futures (National Edition) |URL=http://www.jobfutures.ca/noc/2133p1.shtml | date=August 27 | year=2005}}
  • {{note|NSF-foreign}} National Science Foundation (2002), Science and Engineering Indicators 2002, Appendix 2-18.
  • {{note|DoL5}} {{Web reference | title=Electrical and Electronics Engineers, except Computer | work=Occupational Outlook Handbook | URL=http://www.bls.gov/oco/ocos031.htm | date=July 16 | year=2005}}
  • {{note|NSF-elec}} {{Web reference | title=Electrical engineering degrees awarded, by degree level and sex of recipient: 1966?2001 | work=Science and Engineering Degrees: 1966-2001 | URL=http://www.nsf.gov/statistics/nsf04311/pdf/tab30.pdf | date=August 27 | year=2005}}
  • {{note|DEST}} Department of Education, Science and Training (2004), Australian Australian Science and Technology at a glance 2004 - Human Resources in Science and Technology, slide 10.
  • {{note|mems}} {{Web reference | title=MEMS the world! | work=IntelliSense Software Corporation | URL=http://www.intellisensesoftware.com/Technology.html | date=July 17 | year=2005}}
  • {{note|IEEE-US-PR}} IEEE-USA, IEEE-USA Seeks to Substantiate Information in the H-1B Guest Worker Visa Policy Debate, January 30, 2003.
  • {{note|Forbes}} {{Citepaper_version | Author=Forbes, Nushad | Title=Higher Education, Scientific Research and Industrial Competitiveness: Reflections on Priorities for India | PublishYear=2003 | Version=First Draft | URL=http://scid.stanford.edu/events/India2003/Higher_Schooling.pdf }}
  • {{note|NSF-all}} {{Web reference | title=Engineering degrees awarded, by degree level and sex of recipient: 1966?2001 | work=Science and Engineering Degrees: 1966-2001 | URL=http://www.nsf.gov/statistics/nsf04311/pdf/tab26.pdf | date=August 27 | year=2005}}
  • {{note|USNews.com}} {{Citenewsauthor | surname= Atlas | given=Terry | title=Bangalore's Big Dreams | date=February 5, 2005 | org=U.S. News | url=http://www.usnews.com/usnews/biztech/articles/050502/2india.htm}}
  • ~ ~ ~ ~ ~ ~ ~ ~ ~ ~